Complete rewrite van trading bot met database-first architectuur, provable consistency, en monotonicity guarantees.
| Feature | Status | Datum | Bewijs |
|---|---|---|---|
| Database-First Architectuur | Validated | 2026-01-13-14 | ARCHITECTURE_DOCS.md (2026-01-14) |
| Phase Planning (FASE_01-06) | Validated | 2025-10-23 | FASE_*.md, 00_TOTAALOVERZICHT_KERNTAKEN.md |
| 18 Services Actief | Validated | 2026-01-13 | Systemd units: rewrite-* |
| Redis Isolation (rewrite: prefix) | Validated | 2026-01-13 | REDIS_PREFIX_IMPLEMENTATION.md |
| Feature | Status | Datum | Bewijs |
|---|---|---|---|
| WebSocket Ingest (ticker24h, candles, trades, orderbook) | Validated | 2026-01-13 | services/data_layer/ingest_*/ |
| Database Writers (Parquet + PostgreSQL) | Validated | 2026-01-13 | services/data_layer/db_writer_*/ |
| Candle Freshness Buffer Fix | Validated | 2026-01-16 | Report: CANDLE_INGEST_FIX_*.md |
| Feature | Status | Datum | Bewijs |
|---|---|---|---|
| Scoring Redesign Plan v3 | Validated | 2026-01-16 | reports/SCORING_REDESIGN_PLAN.md v3 |
| Phase 1: Category Caps + Non-Circular Consistency | Validated | 2026-01-16 23:05 | services/signals_layer/signals_baseline/scoring.py |
| Phase 2: Context-Aware Peak Penalties | Validated | 2026-01-17 00:51 | services/signals_layer/signals_baseline/scoring.py |
| Phase 2.5: Extended to 30-50 bps Range | Validated | 2026-01-17 01:05 | services/signals_layer/signals_baseline/scoring.py |
| Phase 3: Mode Auto-Detection (MicroWinMode/PumpRideMode) | Validated | 2026-01-17 ~00:15 | Redis keys: rewrite:mode:{market} |
| Orderflow Dominance Integration | Validated | 2026-01-17 11:37:55 | services/signals_layer/signals_baseline/features.py |
| Monotonicity Tests v2 | Validated | 2026-01-17 | scripts/test_monotonicity_v2.py |
| Feature | Status | Datum | Bewijs |
|---|---|---|---|
| Trading Core (IntentPlanner, EventPlanner, OrderPlanner) | Validated | 2026-01-13 | services/trading_layer/trading_core/ |
| Guard System (ScoreGuard, NetEdgeGuard, SignalAgeGuard, etc.) | Validated | 2026-01-13-17 | services/trading_layer/trading_core/guards.py |
| Signal Age Guard (prevent late entries) | Validated | 2026-01-17 | MAX_SIGNAL_AGE_SEC=5.0 (config) |
| Feature | Status | Datum | Bewijs |
|---|---|---|---|
| Trailing Stop Loss (ATR-based, monotonic updates) | Validated | 2026-01-13-17 | services/risk_layer/trailing_sl/ |
| Per-Market Rate Limiting (SL updates) | Validated | 2026-01-13 | RUNTIME_FIX_TRAILING_SL_UPDATE_LOGIC.md |
| Slot Budget Regime System (A/B/C regimes) | Validated | 2026-01-13 | services/risk_layer/slot_manager/ |
| Feature | Status | Datum | Bewijs |
|---|---|---|---|
| Dashboard (PHP, Tabler-based) | Validated | 2026-01-13-17 | dashboard/index_tabler.php |
| Alerting (Pushover integration) | Validated | 2026-01-14 | ALERTING_SETUP.md |
| Hourly Monitoring Script | Validated | 2026-01-14 | HOURLY_MONITORING.md |
Legacy Eerdere implementatie, superseded door Bitvavo_refactor (Phase C). Behouden voor historische context.
| Feature | Status | Notes |
|---|---|---|
| Basic WebSocket Ingest | Legacy | Vervangen door Phase C ingest services |
| Basic Scoring (speed-based) | Legacy | Vervangen door Phase C scoring redesign met axioms |
| Manual/Automated Execution | Legacy | Vervangen door Phase C trading core met guards |
~/Downloads/tradingbot/ (2025-10-29) - Initial planning~/Downloads/bouwplan_tradingbot_bitvavo_v2/ (2025-11-09) - v2 planningBITVAVO_TRANSACTIES_ANALYSE.md (2026-01-15) - Shows Phase A issues